We help you find the perfect size for your clothes. Use our size guide below to ensure your purchases fit your figure perfectly.
Ready-to-wear sizes
| International Sizes | T0 | T1 | T2 | T3 | T4 |
|---|---|---|---|---|---|
| XS-XL Equivalent | XS | S | M | L | XL |
| France | 34 | 36 | 38 | 40 | 42 |
| USA | 2 | 4 | 6 | 8 | 10 |
How to take your measurements
- Waist measurement: Measure around the narrowest part of your waist.
- Hip measurement: Measure around the widest part of your hips.
Pant sizes
| Size | Waist measurement (cm) | Hip measurement (cm) |
|---|---|---|
| T24 | 71 | 86 |
| T25 | 73 | 88 |
| T26 | 75 | 90 |
| T27 | 77 | 92 |
| T28 | 79 | 94 |
| T29 | 81 | 96 |
| T30 | 83 | 98 |
| T31 | 85 | 100 |
| T32 | 87 | 102 |
| T33 | 89 | 104 |
Tips
To guarantee a perfect fit, measure yourself accurately by following the instructions above. If you are between two sizes, we recommend choosing the larger size for optimal comfort.
If you have any further questions or need help choosing the perfect size, please do not hesitate to contact our customer service. We are here to help you find the perfect fit!
